How much is a 1992 Michael Jordan basketball card worth?
1992 usa basketball team michael jordan Value: $0.99 – $2,001.00 | MAVIN.
How much is a 1992 USA basketball Team card worth?
Search Auction Prices by Grade / Grader
Card | Price | Bids |
---|---|---|
1992 Skybox USA Basketball Michael Jordan NBA Rookie #38 PSA 9 Mint HOF | $50.00 | – |
1992 SkyBox USA Factory Sealed Basketball, The Greatest Team Ever Assembled. | $110.00 | BIN |
1992-93 Skybox USA Olympic Dream Team #USA11 Michael Jordan BGS 9.5 GEM Mint | $55.00 | – |
How Much Is a Dream Team basketball card worth?
Search Auction Prices by Grade / Grader
Card | Price | Bids |
---|---|---|
1992 Skybox MICHAEL JORDAN Basketball Card OLYMPIC TEAM Insert #USA11 SGC 9 Mint | $59.99 | BIN |
1991 Chris Mullin Skybox Dream Team USA #536 PSA 9 Barcelona Olympics 1992 🏀🥇 | $20.00 | – |
1992 Skybox Olympic Team Michael Jordan #USA11 PSA 8 NM-MT | $29.95 | BIN |
Are basketball cards worth any money?
The most valuable basketball cards in the hobby can easily fetch upper five and six figure price levels. Collectors simply go crazy over some of these cards… Scarcity and fierce auction bidding competition can keep hobbyists searching for some of them for years.
How much are Kobe Bryant basketball cards worth?
Tip:
Title | Set | PSA 10 |
---|---|---|
Kobe Bryant [Silver Prizm] #8 | 2019 Panini Prizm (Basketball) | $312.68 |
Kobe Bryant #55 | 1996 Skybox Premium (Basketball) | $817.82 |
Kobe Bryant #81 | 1997 Metal Universe (Basketball) | $6,000.00 |
Kobe Bryant [NBA 50th] #138 | 1996 Topps (Basketball) | $15,561.00 |
What is the highest paid basketball card?
Most Expensive Basketball Card Ever: LeBron James Rookie Card Sells For $5.2 Million.